# 9 Martin Tomter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2012  at MOCM   3-0  1.000  1.000  0-0  0-0  32 
Sep 1, 2012   ANDERSON   1-0  .333  .333  0-0  0-0  60 
Sep 07, 2012  at Georgia Southwestern  6-0    .400  .600  0-0  0-0  48 
Sep 12, 2012  at Chowan   10-0  12  .294  .706  0-0  0-0  63 
Sep 15, 2012  MONTEVALLO   0-3  .294  .706  0-0  0-0  62 
Sep 22, 2012  CLAYTON STATE   1-0  .250  .650  0-0  0-0  71 
Sep 26, 2012  BARTON   6-0  .261  .652  0-0  0-0  56 
Sep 29, 2012  at Flagler   1-2  .261  .652  1-0  0-0  64 
Oct 03, 2012  at Lander University   0-1  .261  .652  0-0  0-0  83 
Oct 10, 2012  FRANCIS MARION   2-1  .222  .630  0-0  0-0  83 
Oct 13, 2012  NORTH GEORGIA   2-1  .214  .643  0-0  0-0  51 
Oct 16, 2012  at Mars Hill   0-0    .207  .655  0-0  0-0  64 
Oct 20, 2012  YOUNG HARRIS   2-0    .242  .636  0-0  0-0  25 
Oct 22, 2012  at Pfeiffer   2-0    .222  .611  0-0  0-0  48 
Oct 24, 2012  at USC Aiken   0-1    .205  .641  1-0  0-0  58 
Oct 30, 2012  at Young Harris   1-2  .200  .650  0-0  0-0  90 
Nov 08, 2012  vs Mars Hill   3-2  .209  .651  0-0  0-0  92 
Nov 10, 2012  at Flagler   0-0  .200  .644  0-0  0-0  99 
Totals     40-13  18  13  20  45  .200  29  .644  2-0  0-0  1149 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.50
Assists per game: 0.11
Points per game: 1.11